AI crawler study · SaaS and developer tools
Which SaaS and developer tools sites block AI crawlers?
11 of 120 SaaS and developer tools sites block at least one AI crawler (9.2%). Checked October 2026, 125 sites.
Blocked most often
| Crawler | Kind | Sites blocking it |
|---|---|---|
| Bytespider ByteDance | Training | 7 of 120 |
| CCBot Common Crawl | Training | 4 of 120 |
| GPTBot OpenAI | Training | 3 of 120 |
| Amazonbot Amazon | General | 3 of 120 |
| ClaudeBot Anthropic | Training | 2 of 120 |
| Meta-ExternalAgent Meta | Training | 2 of 120 |
| Google-Extended | AI-use control | 1 of 120 |
| Applebot-Extended Apple | AI-use control | 1 of 120 |
| OAI-SearchBot OpenAI | Search | 0 of 120 |
| ChatGPT-User OpenAI | User fetcher | 0 of 120 |
| Claude-SearchBot Anthropic | Search | 0 of 120 |
| Claude-User Anthropic | User fetcher | 0 of 120 |
| PerplexityBot Perplexity | Search | 0 of 120 |
| Perplexity-User Perplexity | User fetcher | 0 of 120 |
Every site
| Site | Blocks | Which |
|---|---|---|
| canva.com | 6 of 14 | GPTBot, ClaudeBot, Applebot-Extended, CCBot, Meta-ExternalAgent, Bytespider |
| figma.com | 5 of 14 | GPTBot, ClaudeBot, Google-Extended, CCBot, Bytespider |
| zoominfo.com | 4 of 14 | CCBot, Meta-ExternalAgent, Amazonbot, Bytespider |
| activecampaign.com | 1 of 14 | Amazonbot |
| amplitude.com | 1 of 14 | Bytespider |
| calendly.com | 1 of 14 | CCBot |
| freshbooks.com | 1 of 14 | Bytespider |
| github.com | 1 of 14 | Bytespider |
| loom.com | 1 of 14 | GPTBot |
| notion.so | 1 of 14 | Amazonbot |
| postman.com | 1 of 14 | Bytespider |
| 1password.com | 0 of 14 | none |
| ahrefs.com | 0 of 14 | none |
| airtable.com | 0 of 14 | none |
| algolia.com | 0 of 14 | none |
| asana.com | 0 of 14 | none |
| atlassian.com | 0 of 14 | none |
| auth0.com | 0 of 14 | none |
| bamboohr.com | 0 of 14 | none |
| bigcommerce.com | 0 of 14 | none |
| bitwarden.com | 0 of 14 | none |
| box.com | 0 of 14 | none |
| brevo.com | 0 of 14 | none |
| bubble.io | 0 of 14 | none |
| buffer.com | 0 of 14 | none |
| buildkite.com | 0 of 14 | none |
| chargebee.com | 0 of 14 | none |
| circleci.com | 0 of 14 | none |
| clickup.com | 0 of 14 | none |
| cloudflare.com | 0 of 14 | none |
| cockroachlabs.com | 0 of 14 | none |
| confluent.io | 0 of 14 | none |
| constantcontact.com | 0 of 14 | none |
| crowdstrike.com | 0 of 14 | none |
| databricks.com | 0 of 14 | none |
| datadoghq.com | 0 of 14 | none |
| deel.com | 0 of 14 | none |
| digitalocean.com | 0 of 14 | none |
| docker.com | 0 of 14 | none |
| docusign.com | 0 of 14 | none |
| dropbox.com | 0 of 14 | none |
| elastic.co | 0 of 14 | none |
| fly.io | 0 of 14 | none |
| fullstory.com | 0 of 14 | none |
| gitlab.com | 0 of 14 | none |
| gocardless.com | 0 of 14 | none |
| gong.io | 0 of 14 | none |
| gorgias.com | 0 of 14 | none |
| grafana.com | 0 of 14 | none |
| helpscout.com | 0 of 14 | none |
| heroku.com | 0 of 14 | none |
| hootsuite.com | 0 of 14 | none |
| hotjar.com | 0 of 14 | none |
| hubspot.com | 0 of 14 | none |
| intercom.com | 0 of 14 | none |
| intuit.com | 0 of 14 | none |
| jetbrains.com | 0 of 14 | none |
| klaviyo.com | 0 of 14 | none |
| lastpass.com | 0 of 14 | none |
| launchdarkly.com | 0 of 14 | none |
| linear.app | 0 of 14 | none |
| mailchimp.com | 0 of 14 | none |
| make.com | 0 of 14 | none |
| miro.com | 0 of 14 | none |
| mixpanel.com | 0 of 14 | none |
| monday.com | 0 of 14 | none |
| mongodb.com | 0 of 14 | none |
| moz.com | 0 of 14 | none |
| n8n.io | 0 of 14 | none |
| neon.tech | 0 of 14 | none |
| netlify.com | 0 of 14 | none |
| newrelic.com | 0 of 14 | none |
| okta.com | 0 of 14 | none |
| optimizely.com | 0 of 14 | none |
| paddle.com | 0 of 14 | none |
| pagerduty.com | 0 of 14 | none |
| paloaltonetworks.com | 0 of 14 | none |
| pipedrive.com | 0 of 14 | none |
| plaid.com | 0 of 14 | none |
| planetscale.com | 0 of 14 | none |
| qualtrics.com | 0 of 14 | none |
| redis.io | 0 of 14 | none |
| render.com | 0 of 14 | none |
| retool.com | 0 of 14 | none |
| rippling.com | 0 of 14 | none |
| sage.com | 0 of 14 | none |
| salesforce.com | 0 of 14 | none |
| sanity.io | 0 of 14 | none |
| segment.com | 0 of 14 | none |
| semrush.com | 0 of 14 | none |
| sendgrid.com | 0 of 14 | none |
| sentry.io | 0 of 14 | none |
| shopify.com | 0 of 14 | none |
| similarweb.com | 0 of 14 | none |
| slack.com | 0 of 14 | none |
| snowflake.com | 0 of 14 | none |
| snyk.io | 0 of 14 | none |
| splunk.com | 0 of 14 | none |
| sproutsocial.com | 0 of 14 | none |
| squarespace.com | 0 of 14 | none |
| storyblok.com | 0 of 14 | none |
| strapi.io | 0 of 14 | none |
| stripe.com | 0 of 14 | none |
| supabase.com | 0 of 14 | none |
| surveymonkey.com | 0 of 14 | none |
| tailscale.com | 0 of 14 | none |
| trello.com | 0 of 14 | none |
| twilio.com | 0 of 14 | none |
| typeform.com | 0 of 14 | none |
| vercel.com | 0 of 14 | none |
| webflow.com | 0 of 14 | none |
| wix.com | 0 of 14 | none |
| wordpress.com | 0 of 14 | none |
| workday.com | 0 of 14 | none |
| wpengine.com | 0 of 14 | none |
| xero.com | 0 of 14 | none |
| zapier.com | 0 of 14 | none |
| zendesk.com | 0 of 14 | none |
| zoom.us | 0 of 14 | none |
| zscaler.com | 0 of 14 | none |
Left out, because their robots.txt could not be read (bot protection, errors or no answer): contentful.com, freshworks.com, gusto.com, hashicorp.com, servicenow.com.
From each site's robots.txt rules for the homepage, read as the robots.txt standard (RFC 9309) says. robots.txt is a request, not a lock: this shows what sites ask, not what AI companies do. Sites whose robots.txt we could not read are left out. The list of sites was picked by Kavel and is not a sample of the web. Part of Kavel's AI crawler study, built with AI.
What does your site allow? Check any site live, crawler by crawler.